SN-TPC4231ZZ/M(II)
Bispectral PTZ Network Camera

Features
System Overview
Featuring a fixed lens box camera, this series provides an all-in-one solution that is especially beneficial for long distance video surveillance in outdoor applications. Together with Thermal technology, the camera’s long range capabilities are able to be utilized even at night.
Featuring a fixed lens box camera, this series provides an all-in-one solution that is especially beneficial for long distance video surveillance in outdoor applications. Together with Thermal technology, the camera’s long range capabilities are able to be utilized even at night.
Functions
Image Color Modes
White hot/black hot/iron bow/rainbow up to 17 modes
![]() |
![]() |
---|---|
![]() |
![]() |
Compatibility
ONVIF Compatible, also provide CGI and SDK for integration
Temperature Detection
Maximum temperature measure from area, up to 8 areas
IVS Security
Video Analytics with Perimeter , Single Virtual Fences ,Double Virtual Fences ,Object Left ,Object Removed
Models
SN-TPC4231ZZ/M(II)
SN-TPC4231ZZ/M(II)
Video and Audio
Frame Rate
1920(H)×1080(V)
Thermal Camera | Detector Type | Uncooled IRFPA Microbolometer | ||||
Effective Pixels | 400(H) ×300(V) | |||||
Pixel Size | 20um | |||||
Thermal Sensitivity (NETD) | 50mK @F1.0, 300K | |||||
Spectral Range | 8~14um | |||||
Image Setting | Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI | |||||
Color Palettes | Black-Heat /White-Heat/Rainbow/Iron-Red up to 17 modes | |||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360 | |||||
Thermal Lens | Lens Type | Fixed | ||||
Focus Control | Motorized Focus | |||||
Focal Length |
| |||||
F No. |
| |||||
Angle of View |
| |||||
Detection Distance Fire(1m*1m) |
| |||||
Detection Distance Man(1.8m*0.5m) |
| |||||
Detection Distance Vehicle(2.3m*2.3m) |
| |||||
Recognition Distance Fire(1m*1m) |
| |||||
Recognition Distance Man(1.8m*0.5m) |
| |||||
Recognition Distance Vehicle(2.3m*1.3m) |
| |||||
Visible Camera | Image Sensor | 1/1.9" Sony CMOS | ||||
Effective Resolution | 1920(H)×1080(V) | |||||
Shutter Speed | 1/5 ~ 1/20,000s | |||||
Min. Illumination | Color: 0.001Lux @(F1.2, AGC ON),B/W: 0.1Lux | |||||
S/N Ratio | More than 55dB | |||||
Visible Lens | Focal Length | 6 ~ 180mm | ||||
Max Aperture | F1.5 ~ F4.3 | |||||
Angle of View | H: 59° ~ 2.4° | |||||
Optical Zoom | 30x | |||||
Focus Control | Auto / Manual | |||||
Close Focus Distance | 100mm~ 1000mm (0.33ft~3.28ft) | |||||
PTZ | Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: +40° ~ -75° | ||||
Pan/Tilt Speed | Pan: 0.01° ~60° /s; Tilt: 0.01° ~30° /s | |||||
Preset Speed | Pan: 0.01° ~60° /s; Tilt: 0.01° ~30° /s | |||||
Presets | 400 | |||||
PTZ Mode | 8 Auto Scan, 12 Tour, 6 Track | |||||
Speed Setup | Auto/Manual (0-8) | |||||
Power Off Memory | Support | |||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |||||
Protocol | SN-SD, Pelco-D | |||||
Video and Audio | Compression | H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream:Thermal: D1 @25/30fpsVisible: 1920×1080/1280×720 @25/30fpsSub Stream:Thermal: CIF @25/30fpsVisible: D1/VGA/640×360/CIF/QCIF/QVGA @25/30fps | |||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | Thermal: 100Kbps~6MbpsVisible:main stream: 500Kbps~12Mbps;sub stream: 100Kbps~6Kbps | |||||
Region of Interest | Off / On (8 Zone, Rectangle) | |||||
Electronic Image Stabilization(EIS) | N/A | |||||
Digital Zoom | 16x | |||||
Mirror | Support | |||||
Defog | Support | |||||
Motion Detection | Support | |||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||
DVE Image Enhance | Support | |||||
Audio Compression | G.711, AMR, RAW_PCM (Optional) | |||||
Intelligence | Intelligent Functions | Motion detection, Disk alarm, I/O alarm, Temperature alarm | ||||
IVS | Perimeter ,Single Virtual Fences ,Double Virtual Fences ,Object Left ,Object Removed | |||||
Temperature Detection | Detection Mode | Point detection, Area detection | ||||
Detection Preset | Spot: 20, Line: 2, Area: 16 | |||||
Temperature Alarm | Over temperature alarm, Temperature difference alarm | |||||
Accuracy | ±2℃ / ±2% | |||||
Detection Area | Support 8 areas (8 target) | |||||
Response Time | ≤30ms | |||||
Effective temperature working environment | -10 °C ~ 50 °C (14°F ~ 122 °F) | |||||
Theory of temperature measurement range | -30 °C ~ 200 °C (-22°F ~ 392 °F) | |||||
Temperature display mode | Temperature target >5℃, Display absolute temperature value;Temperature target ≤5℃, Display relative temperature value (temperature difference DEV = highest value - average) | |||||
Network | Ethernet | RJ-45 (10/100Base-T) | ||||
Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, SIP ,802.1x | |||||
Interoperability | ONVIF, CGI | |||||
Streaming Method | Unicast | |||||
Max. User Access | 10 Users | |||||
Edge Storage | NASLocal PC for instant recordingMirco SD card 128GB | |||||
Web Viewer | <IE11, Chrome, Firefox | |||||
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian | |||||
Interface | Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector | ||||
Audio Interface | 2ch Audio In,2ch Audio Out | |||||
Alarm | 9ch Alarm In,4ch Alarm Out | |||||
RS485 | Support | |||||
BNC Output | Support | |||||
Reset Button | Support(Built-in) | |||||
General | Power Supply | AC24V/DC24V | ||||
Power Consumption | Max 100W | |||||
Operating Temperature | -25°C ~ 55°C (-13 °F ~ 131 °F) | |||||
Storage Conditions | 0~ 90% RH | |||||
Certifications | CE /FCC | |||||
Ingress Protection | IP66 | |||||
Casing | Metal | |||||
Dimensions | 660×375×539mm | |||||
Net Weight | 25Kg(Contains 75 mm lens) |
Downloads