H.265+ IR Mini Dome Network Camera
Superior IR Performance in the dark


Camera | Name | 2MP H.265 IR Mini Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, B/W: 0Lux with IR on | |
WDR | Super WDR up to 140dB | |
Focal Length | 2.8mm @F2.0/ 3.2mm @F2.2/ 3.6mm @F2.2/ 6mm @F1.6 | |
Mount | M12 | |
Field of View | H124°/D144°/V68°(2.8mm),H108°/D126°/V58°(3.2mm), H90°/D105°/V49°(3.6mm), H57°/D65°/V32°(6mm) | |
Shutter Time | 1/100000s∼1s | |
Day&Night | ICR Filter Auto Switch | |
IR Distance | 20m | |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Stream | Built-in Microphone |
Audio Compression | G.711/AAC | |
Network | Communication | 1*RJ45 10M/100M Ethernet Port |
Network Storage | NAS(Support NFS, SMB/CIFS) | |
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G |
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | |
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | |
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | |
System Compatibility |
ONVIF Profile S & G | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af) | |
Power Consumption | 3.5W MAX, 5W MAX (With IR on) | |
Dimensions | Φ97.8mmX57.9mm | |
Weight | 200g | |
Warranty | 3/5 Years |
Camera | Name | 4MP H.265 IR Mini Dome Network Camera |
Image Sensor | 1/3" Progressive Scan CMOS | |
Min. Illumination | Color: 0.008Lux @F1.2, B/W: 0Lux with IR on | |
WDR | Super WDR up to 120dB | |
Focal Length | 2.8mm @F2.0/ 3.2mm @F2.2/ 3.6mm @F2.2/ 6mm @F1.6 | |
Mount | M12 | |
Field of View | H124°/D144°/V68°(2.8mm),H108°/D126°/V58°(3.2mm), H90°/D105°/V49°(3.6mm), H57°/D65°/V32°(6mm) | |
Shutter Time | 1/100000s∼1s | |
Day&Night | ICR Filter Auto Switch | |
IR Distance | 20m | |
Video | Max. Image Resolution | 2592x1520 |
Frame Rate | 20fps(2592x1520), 30fps(2304x1296), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Stream | Built-in Microphone |
Audio Compression | G.711/AAC | |
Network | Communication | 1*RJ45 10M/100M Ethernet Port |
Network Storage | NAS(Support NFS, SMB/CIFS) | |
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G |
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | |
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | |
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | |
System Compatibility |
ONVIF Profile S & G | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af) | |
Power Consumption | 3.5W MAX, 5W MAX (With IR on) | |
Dimensions | Φ97.8mmX57.9mm | |
Weight | 200g | |
Warranty | 3/5 Years |
Camera | Name | 5MP H.265 IR Mini Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, B/W: 0Lux with IR on | |
WDR | Super WDR up to 120dB | |
Focal Length | 2.8mm @F2.0/ 3.2mm @F2.2/ 3.6mm @F2.2/ 6mm @F1.6 | |
Mount | M12 | |
Field of View | H124°/D144°/V68°(2.8mm),H108°/D126°/V58°(3.2mm), H90°/D105°/V49°(3.6mm), H57°/D65°/V32°(6mm) | |
Shutter Time | 1/100000s∼1s | |
Day&Night | ICR Filter Auto Switch | |
IR Distance | 20m | |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Stream | Built-in Microphone |
Audio Compression | G.711/AAC | |
Network | Communication | 1*RJ45 10M/100M Ethernet Port |
Network Storage | NAS(Support NFS, SMB/CIFS) | |
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G |
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | |
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | |
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | |
System Compatibility |
ONVIF Profile S & G | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af) | |
Power Consumption | 3.5W MAX, 5W MAX (With IR on) | |
Dimensions | Φ97.8mmX57.9mm | |
Weight | 200g | |
Warranty | 3/5 Years |