H.265+ Mini PoE PTZ Bullet Network Camera
PTZ to move your world


Camera | Name | 2MP 12x H.265 Mini PTZ Bullet Network Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.002Lux @F1.2, B/W: 0Lux with IR on | ||
WDR | Super WDR up to 140dB | ||
Digital Zoom | 16x | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Lens | Auto Focus | Auto/Semi-automatic/Manual | |
Focal Length | 5.3∼64mm, 12x Optical Zoom | ||
Zoom Speed | 3.1s | ||
Field of View | H61°∼H5°/D69°∼D5°/V36°∼V2°(Wide-Tele) | ||
Minimum Working Distance | 1000∼1500mm(Wide-Tele) | ||
Aperture | F1.6∼F2.8 | ||
PTZ | Pan Range | 360° endless | |
Pan Speed | Pan Manual Speed: 0.2°∼60°/s, Pan Preset Speed: 100°/s | ||
Tilt Range | -45°∼30° | ||
Tilt Speed | Tilt Manual Speed: 0.2°∼30°/s, Tilt Preset Speed: 60°/s | ||
Proportional Zoom | Support | ||
Preset Quantity | 255 | ||
Patrol | 8 Patrols, up to 48 presets each patrol | ||
Pattern | 4 Patterns | ||
Preset Freezing | Support | ||
Power Off Memory | Support | ||
PTZ Position Display | ON/OFF | ||
Video | Max. Image Resolution | 1920x1080 | |
Frame Rate | 60fps(1920x1080)(Optional), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
IR | Irradiation Distance | 100m | |
Irradiation Angle | Auto/Manual | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility | ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3at)/ DC 12V/2A±10% | ||
Power Consumption | 10.5W MAX, 20W MAX(With IR on) | ||
Weather Proof | Up to IP66-rated for weather-resistant performance | ||
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | ||
Dimensions | 160mmX273.5mmX210mm(Wall Mount)/ 218mmX120mmX172mm(Pedestal Mount) | ||
Warranty | 2 Years |
Camera | Name | 2MP 12x H.265 Mini PoE PTZ Bullet Network Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.002Lux @F1.2, B/W: 0Lux with IR on | ||
WDR | Super WDR up to 140dB | ||
Digital Zoom | 16x | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Lens | Auto Focus | Auto/Semi-automatic/Manual | |
Focal Length | 5.3∼64mm, 12x Optical Zoom | ||
Zoom Speed | 3.1s | ||
Field of View | H61°∼H5°/D69°∼D5°/V36°∼V2°(Wide-Tele) | ||
Minimum Working Distance | 1000∼1500mm(Wide-Tele) | ||
Aperture | F1.6∼F2.8 | ||
PTZ | Pan Range | 360° endless | |
Pan Speed | Pan Manual Speed: 0.2°∼60°/s, Pan Preset Speed: 100°/s | ||
Tilt Range | -45°∼30° | ||
Tilt Speed | Tilt Manual Speed: 0.2°∼30°/s, Tilt Preset Speed: 60°/s | ||
Proportional Zoom | Support | ||
Preset Quantity | 255 | ||
Patrol | 8 Patrols, up to 48 presets each patrol | ||
Pattern | 4 Patterns | ||
Preset Freezing | Support | ||
Power Off Memory | Support | ||
PTZ Position Display | ON/OFF | ||
Video | Max. Image Resolution | 1920x1080 | |
Frame Rate | 60fps(1920x1080)(Optional), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
IR | Irradiation Distance | 100m | |
Irradiation Angle | Auto/Manual | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility | ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3at)/ DC 12V/2A±10% | ||
Power Consumption | 10.5W MAX, 20W MAX(With IR on) | ||
Weather Proof | Up to IP66-rated for weather-resistant performance | ||
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | ||
Dimensions | 160mmX273.5mmX210mm(Wall Mount)/ 218mmX120mmX172mm(Pedestal Mount) | ||
Warranty | 2 Years |
Camera | Name | 4MP 12x H.265 Mini PTZ Bullet Network Camera | |
Image Sensor | 1/3" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.008Lux @F1.2, B/W: 0Lux with IR on | ||
WDR | Super WDR up to 120dB | ||
Digital Zoom | 16x | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Lens | Auto Focus | Auto/Semi-automatic/Manual | |
Focal Length | 5.3∼64mm, 12x Optical Zoom | ||
Zoom Speed | 3.1s | ||
Field of View | H61°∼H5°/D69°∼D5°/V36°∼V2°(Wide-Tele) | ||
Minimum Working Distance | 1000∼1500mm(Wide-Tele) | ||
Aperture | F1.6∼F2.8 | ||
PTZ | Pan Range | 360° endless | |
Pan Speed | Pan Manual Speed: 0.2°∼60°/s, Pan Preset Speed: 100°/s | ||
Tilt Range | -45°∼30° | ||
Tilt Speed | Tilt Manual Speed: 0.2°∼30°/s, Tilt Preset Speed: 60°/s | ||
Proportional Zoom | Support | ||
Preset Quantity | 255 | ||
Patrol | 8 Patrols, up to 48 presets each patrol | ||
Pattern | 4 Patterns | ||
Preset Freezing | Support | ||
Power Off Memory | Support | ||
PTZ Position Display | ON/OFF | ||
Video | Max. Image Resolution | 2592x1520 | |
Frame Rate | 30fps(2592x1520)(Optional), 20fps(2592x1520), 30fps(2304x1296), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
IR | Irradiation Distance | 100m | |
Irradiation Angle | Auto/Manual | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility | ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3at)/ DC 12V/2A±10% | ||
Power Consumption | 10.5W MAX, 20W MAX(With IR on) | ||
Weather Proof | Up to IP66-rated for weather-resistant performance | ||
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | ||
Dimensions | 160mmX273.5mmX210mm(Wall Mount)/ 218mmX120mmX172mm(Pedestal Mount) | ||
Warranty | 2 Years |
Camera | Name | 4MP 12x H.265 Mini PoE PTZ Bullet Network Camera | |
Image Sensor | 1/3" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.008Lux @F1.2, B/W: 0Lux with IR on | ||
WDR | Super WDR up to 120dB | ||
Digital Zoom | 16x | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Lens | Auto Focus | Auto/Semi-automatic/Manual | |
Focal Length | 5.3∼64mm, 12x Optical Zoom | ||
Zoom Speed | 3.1s | ||
Field of View | H57°∼H4°/D65°∼D5°/V35°∼V2°(Wide-Tele) | ||
Minimum Working Distance | 1000∼1500mm(Wide-Tele) | ||
Aperture | F1.6∼F2.8 | ||
PTZ | Pan Range | 360° endless | |
Pan Speed | Pan Manual Speed: 0.2°∼60°/s, Pan Preset Speed: 100°/s | ||
Tilt Range | -45°∼30° | ||
Tilt Speed | Tilt Manual Speed: 0.2°∼30°/s, Tilt Preset Speed: 60°/s | ||
Proportional Zoom | Support | ||
Preset Quantity | 255 | ||
Patrol | 8 Patrols, up to 48 presets each patrol | ||
Pattern | 4 Patterns | ||
Preset Freezing | Support | ||
Power Off Memory | Support | ||
PTZ Position Display | ON/OFF | ||
Video | Max. Image Resolution | 2592x1520 | |
Frame Rate | 30fps(2592x1520)(Optional), 20fps(2592x1520), 30fps(2304x1296), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
IR | Irradiation Distance | 100m | |
Irradiation Angle | Auto/Manual | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility | ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3at)/ DC 12V/2A±10% | ||
Power Consumption | 10.5W MAX, 20W MAX(With IR on) | ||
Weather Proof | Up to IP66-rated for weather-resistant performance | ||
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | ||
Dimensions | 160mmX273.5mmX210mm(Wall Mount)/ 218mmX120mmX172mm(Pedestal Mount) | ||
Warranty | 2 Years |
Camera | Name | 5MP 12x H.265 Mini PTZ Bullet Network Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.005Lux @F1.2, B/W: 0Lux with IR on | ||
WDR | Super WDR up to 120dB | ||
Digital Zoom | 16x | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Lens | Auto Focus | Auto/Semi-automatic/Manual | |
Focal Length | 5.3∼64mm, 12x Optical Zoom | ||
Zoom Speed | 3.1s | ||
Field of View | H57°∼H4°/D69°∼D5°/V44°∼V1°(Wide-Tele) | ||
Minimum Working Distance | 1000∼1500mm(Wide-Tele) | ||
Aperture | F1.6∼F2.8 | ||
PTZ | Pan Range | 360° endless | |
Pan Speed | Pan Manual Speed: 0.2°∼60°/s, Pan Preset Speed: 100°/s | ||
Tilt Range | -45°∼30° | ||
Tilt Speed | Tilt Manual Speed: 0.2°∼30°/s, Tilt Preset Speed: 60°/s | ||
Proportional Zoom | Support | ||
Preset Quantity | 255 | ||
Patrol | 8 Patrols, up to 48 presets each patrol | ||
Pattern | 4 Patterns | ||
Preset Freezing | Support | ||
Power Off Memory | Support | ||
PTZ Position Display | ON/OFF | ||
Video | Max. Image Resolution | 2592x1944 | |
Frame Rate | 30fps(2592x1944)(Optional), 20fps(2592x1944), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
IR | Irradiation Distance | 100m | |
Irradiation Angle | Auto/Manual | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility | ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | DC 12V/2A±10% | ||
Power Consumption | 11.5W MAX, 15.5W MAX(With IR on) | ||
Weather Proof | Up to IP66-rated for weather-resistant performance | ||
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | ||
Dimensions | 160mmX273.5mmX210mm(Wall Mount)/ 218mmX120mmX172mm(Pedestal Mount) | ||
Warranty | 2 Years |
Camera | Name | 5MP 12x H.265 Mini PoE PTZ Bullet Network Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.005Lux @F1.2, B/W: 0Lux with IR on | ||
WDR | Super WDR up to 120dB | ||
Digital Zoom | 16x | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Lens | Auto Focus | Auto/Semi-automatic/Manual | |
Focal Length | 5.3∼64mm, 12x Optical Zoom | ||
Zoom Speed | 3.1s | ||
Field of View | H57°∼H4°/D69°∼D5°/V44°∼V1°(Wide-Tele) | ||
Minimum Working Distance | 1000∼1500mm(Wide-Tele) | ||
Aperture | F1.6∼F2.8 | ||
PTZ | Pan Range | 360° endless | |
Pan Speed | Pan Manual Speed: 0.2°∼60°/s, Pan Preset Speed: 100°/s | ||
Tilt Range | -45°∼30° | ||
Tilt Speed | Tilt Manual Speed: 0.2°∼30°/s, Tilt Preset Speed: 60°/s | ||
Proportional Zoom | Support | ||
Preset Quantity | 255 | ||
Patrol | 8 Patrols, up to 48 presets each patrol | ||
Pattern | 4 Patterns | ||
Preset Freezing | Support | ||
Power Off Memory | Support | ||
PTZ Position Display | ON/OFF | ||
Video | Max. Image Resolution | 2592x1944 | |
Frame Rate | 30fps(2592x1944)(Optional), 20fps(2592x1944), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
IR | Irradiation Distance | 100m | |
Irradiation Angle | Auto/Manual | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility | ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3at)/ DC 12V/2A±10% | ||
Power Consumption | 10.5W MAX, 20W MAX(With IR on) | ||
Weather Proof | Up to IP66-rated for weather-resistant performance | ||
Weight | 2Kg(Wall Mount)/ 1.8Kg(Pedestal Mount) | ||
Dimensions | 160mmX273.5mmX210mm(Wall Mount)/ 218mmX120mmX172mm(Pedestal Mount) | ||
Warranty | 2 Years |
- Milesight 12x H.265+ Mini PoE Bullet Network Camera Datasheet ENG
- A Milesight Technology Moment – Smart White LED
- A Milesight Technology Moment – Smart IR II Technology
- A Milesight Technology Moment – Screw-in vent
- A Milesight Technology Moment – Junction Box
- Milesight Network Camera User Manual
- Milesight Network Camera Quick Start Guide