H.265+ Motorized Pro Bullet Network Camera
Day & Night camera with powerful auto back focus


Camera | Name | 2MP H.265 Pro Box Network Camera | |
Image Sensor | 1/2" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.001Lux @F1.2, B/W: 0.0005Lux @F1.2 | ||
WDR | Super WDR up to 140dB | ||
Mount | C/CS | ||
Iris | P-Iris/DC-Iris | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Video | Max. Image Resolution | 1920x1080 | |
Frame Rate | 60fps(1920x1080)(Optional), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
Audio | Audio I/O | Built-in Microphone and 1 Audio Output interface | |
Audio Compression | G.711/AAC | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility |
ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3af)/DC 12V±10% | ||
Power Consumption | 3.5W MAX for -PB Series | ||
Weather Proof | Up to IP67-rated for weather-resistant performance | ||
Weight | 407g | ||
Dimensions | 115mmX62mmX50mm | ||
Warranty | 3/5 Years |
Camera | Name | 2MP H.265 ABF Pro Box Network Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.002Lux @F1.2, B/W: 0.001Lux @F1.2 | ||
WDR | Super WDR up to 140dB (Super WDR Pro is optional for T Series) | ||
Mount | C/CS | ||
Iris | P-Iris/DC-Iris | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Video | Max. Image Resolution | 1920x1080 | |
Frame Rate | 90fps(1920x1080)(Optional for T Series), 60fps(1920x1080)(Optional for R Series), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
Audio | Audio I/O | Built-in Microphone and 1 Audio Output interface | |
Audio Compression | G.711/AAC | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility |
ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3af)/DC 12V±10% | ||
Power Consumption | 2.5W MAX for -PB Series | ||
Weight | 407g | ||
Dimensions | 115mmX62mmX50mm | ||
Warranty | 3/5 Years |
Camera | Name | 3MP H.265 Pro Box Network Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.005Lux @F1.2, B/W: 0.002Lux @F1.2 | ||
WDR | Super WDR up to 120dB | ||
Mount | C/CS | ||
Iris | P-Iris/DC-Iris | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Video | Max. Image Resolution | 2048x1536 | |
Frame Rate | 30fps(2048x1536), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
Audio | Audio I/O | Built-in Microphone and 1 Audio Output interface | |
Audio Compression | G.711/AAC | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility |
ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3af)/DC 12V±10% | ||
Power Consumption | 3W MAX for -PB Series | ||
Weight | 407g | ||
Dimensions | 115mmX62mmX50mm | ||
Warranty | 3/5 Years |
Camera | Name | 4MP H.265 ABF Pro Box Network Camera | |
Image Sensor | 1/3" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.008Lux @F1.2, B/W: 0.004Lux @F1.2 | ||
WDR | Super WDR up to 120dB | ||
Mount | C/CS | ||
Iris | P-Iris/DC-Iris | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Video | Max. Image Resolution | 2592x1520 | |
Frame Rate | 30fps(2592x1520)(Optional), 20fps(2592x1520), 30fps(2304x1296), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
Audio | Audio I/O | Built-in Microphone and 1 Audio Output interface | |
Audio Compression | G.711/AAC | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility |
ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3af)/DC 12V±10% | ||
Power Consumption | 2.5W MAX for -PB Series | ||
Weight | 407g | ||
Dimensions | 115mmX62mmX50mm | ||
Warranty | 3/5 Years |
Camera | Name | 5MP H.265 ABF Pro Box Network Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.005Lux @F1.2, B/W: 0.002Lux @F1.2 | ||
WDR | Super WDR up to 120dB | ||
Mount | C/CS | ||
Iris | P-Iris/DC-Iris | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Video | Max. Image Resolution | 2592x1944 | |
Frame Rate | 30fps(2592x1944)(Optional), 20fps(2592x1944), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
Audio | Audio I/O | Built-in Microphone and 1 Audio Output interface | |
Audio Compression | G.711/AAC | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility |
ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3af)/DC 12V±10% | ||
Power Consumption | 2.5W MAX for -PB Series | ||
Weight | 407g | ||
Dimensions | 115mmX62mmX50mm | ||
Warranty | 3/5 Years |
Camera | Name | 4K H.265 ABF Pro Box Network Camera | |
Image Sensor | 1/2.5" Progressive Scan CMOS | ||
Min. Illumination | Color: 0.01Lux @F1.2, B/W: 0.005Lux @F1.2 | ||
WDR | Super WDR up to 120dB | ||
Mount | C/CS | ||
Iris | P-Iris/DC-Iris | ||
Shutter Time | 1/100000s∼1s | ||
Day&Night | ICR Filter Auto Switch | ||
Video | Max. Image Resolution | 3840x2160 | |
Frame Rate | 15fps(3840x2160), 30fps(3072x2048), 30fps(2592x1944), 30fps(2592x1520), 30fps(2048x1536), 30fps(1920x1080), 30fps(1280x960), 30fps(1280x720), 30fps(704x576) | ||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | ||
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | ||
Image Settings | Saturation/Brightness/Contrast/Sharpness | ||
Web Access | Support IE/Firefox/Chrome/Safari Browser | ||
Audio | Audio I/O | Built-in Microphone and 1 Audio Output interface | |
Audio Compression | G.711/AAC | ||
Network | Communication | 1*RJ45 10M/100M Ethernet Port | |
Network Storage | NAS(Support NFS, SMB/CIFS) | ||
Network Protocols | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | ||
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 128G | |
Alarm I/O | 1/1 | ||
Advanced Function | Motion Detection, Privacy Masking, Backlight Compensation, HLC, 2D DNR, 3D DNR, ROI, Anti-fog, White Balance, EIS, IP Address Filtering | ||
SIP/VoIP Support | Yes, Voice&Video-over-IP | ||
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | ||
Event Action | FTP Upload/SMTP Upload/SD Card Record/SIP Phone | ||
Video Analysis (Optional) | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed | ||
System Compatibility |
ONVIF Profile S & G | ||
General | Working Temperature | -40℃∼60℃ | |
Working Humidity | 0∼90%(Non-condensing) | ||
Power Supply | PoE(802.3af)/DC 12V±10% | ||
Power Consumption | 2.5W MAX for -PB Series | ||
Weight | 407g | ||
Dimensions | 115mmX62mmX50mm | ||
Warranty | 3/5 Years |